- Ariston Velis Evo 80 User Manual Download
- Ariston Velis Evo 80
Ariston Velis Evo 80 User Manual Download
The Ariston Velis EVO 80 litre electric boiler has a very attractive and flat design of just 27,5cm in depth. This electric water heater is very energy-friendly and is classified with a B energy label. It has two, smaller titanium enameled steel tanks.
Ariston Velis Evo 80
technical and manual data Ariston Velis VLS EVO EU wall - hung electric storage water heater
Installation
|
|
Vertical / Horizontal | Power
|
|
1,5 | Voltage
|
|
230 | Heating time
|
|
1,30 | Time needed for the first shower
|
|
50 | Maximum operating pressure
|
|
8 | Maximum operating temperature |
|
80 | Weigth
|
|
21,7 | Thermal dispersion at 65 °C
|
|
1,1 | Protection
|
|
IPX4 |
Installation
|
|
Vertical / Horizontal | Power
|
|
1,5 | Voltage
|
|
230 | Heating time
|
|
1,30 | Time needed for the first shower
|
|
50 | Maximum operating pressure
|
|
8 | Maximum operating temperature |
|
80 | Weigth
|
|
21,7 | Thermal dispersion at 65 °C
|
|
1,1 | Protection
|
|
IPX4 |
ebpointnet - Treviso ITALY - P.IVA: 04288430269 - Mobile +39-3493200697 - mail: ebpointnet@gmail.com
|